ISSN: 0970-938X (Print) | 0976-1683 (Electronic)
An International Journal of Medical Sciences
Letter to Editor - Biomedical Research (2021) Volume 32, Issue 4
1Department of Biotechnology, University of Science and Technology Bannu-28100, KPK, Pakistan
2Department of Pharmacy, King Abdul Aziz University, Jeddah, Saudi Arabia
Accepted July 19, 2021
Antioxidant, Anti-diabetic, Pharmacological.
Dear Sir
Free radical and reactive oxygen species (oxidants) produced from various sources are very dangerous for human health. When number of oxidant inside the cell is increased and antioxidants are decreased then this stage is called oxidative stress, causes different type of endocrinal and neuronal degenerative diseases [1]. Agbor et al., [2] has reported that antioxidant bioactive constituents present in the herbal extract react with free radical and detoxify their behavior. In the present study a poly herbal mixture was prepared from Anthemis pyrethrum, Asparagus racemosus, Asparagus gonoclados and Withania somnifera to evaluate the antioxidant activities via scavenging of various free radicals. In the present study methanol fraction of the poly herbal extract was prepared and stored at -4 ºC for further screening. Antioxidant activities was checked using various free radicles scavenging assays including DPPH, ABTS, hydrogen peroxide and phosphomolybdate (total antioxidant assay) and anti-diabetic activities. Results obtained clearly depicts that the herbal mixture of aforementioned extracts significantly reduced the oxidized free radicles without itself oxidation as well as good antidiabetic activities shown in Table 1. Poly herbal extract also revealed marked inhibition against various microbes (Table 2).
Fractions | Concentration | DPPH free radical scavenging activity | Hydrogen peroxide radical scavenging activity | Total antioxidant capacity | ABTS scavenging | Α-amylase inhibition | Β-Glycosidase |
---|---|---|---|---|---|---|---|
ASA | 0.37 | 65.1 ± 4.3 | 69.1 ± 7.2 | 60.2 ± 6.4 | 59.1 ± 8.9 | 62.2 ± 6.3 | 59.6 ± 5.3 |
0.7 | 78.3 ± 6.2 | 839 ± 2.1 | 76.1 ± 6.9 | 64.2 ± 6.4 | 74.3 ± 6.7 | 66.4 ± 5.2 | |
1.5 | 84.4 ± 3.7 | 90.7 ± 5.8 | 83.4 ± 8.1 | 77.5 ± 6.2 | 81.1 ± 5.2 | 76.2 ± 4.8 | |
3 | 93.2 ± 5.4 | 95.2 ± 6.3 | 90.3 ± 7.3 | 86.3 ± 7.1 | 90.5 ± 4.8 | 89.9 ± 49 | |
PHBE | 0.37 | 50.0 ± 2.8 | 50.4 ± 5.2 | 39.7 ± 4.8 | 45.6 ± 5.8 | 40.3 ± 3.5 | 45.7 ± 5.1 |
0.75 | 65.1 ± 5.1 | 69.1 ± 5.1 | 49.5 ± 3.8 | 52.8 ± 6.4 | 55.2 ± 7.0 | 59.5 ± 3.7 | |
1.5 | 78.5 ± 3.5 | 82.4 ± 4.7 | 67.8 ± 5.2 | 67.4 ± 7.2 | 68.4 ± 6.5 | 62.3 ± 4.8 | |
3 | 88.3 ± 3.2 | 85.2 ± 4.2 | 78.3 ± 5.4 | 75.3 ± 6.7 | 77.7 ± 7.2 | 75.1 ± 7.1 |
Table 1. Antioxidant and anti-diabetic profile of PHBE. Each value in the table is represented as mean ± SD (n=3)
Fractions | Concentration | Bacillus subtilis | Streptococcus aureus | Klebsiella pneumonia | Pseudomonas aeruginosa |
---|---|---|---|---|---|
Streptomycin | 0.37 | 15.2 ± 1.2 | 16.1 ± 2.1 | 8.4 ± 15 | 13.2 ± 1.3 |
0.75 | 18.4 ± 1.4 | 23.1 ± 1.8 | 13.3 ± 2.1 | 18.4 ± 2.0 | |
1.5 | 22.1 ± 3.4 | 25.2 ± 1.5 | 16.8 ± 3.1 | 20.2 ± 2.1 | |
3 | 25.4 ± 3.0 | 29.7 ± 2.0 | 29.6 ± 2.6 | 25.6 ± 3.4 | |
PHBE | 0.37 | 9.6 ± 0.9 | 10.4 ± 1.7 | 7.4 ± 0.9 | 5.8 ± 0.7 |
0.75 | 11.8 ± 1.1 | 12.2 ± 1.4 | 9.8 ± 1.2 | 9.4 ± 2.3 | |
1.5 | 14.4 ± 2.0 | 14.4 ± 2.0 | 11.1 ± 2.1 | 12.5 ± 1.5 | |
3 | 15.1 ± 1.6 | 16.3 ± 1.7 | 13.4 ± 2.4 | 15.2 ± 1.7 |
Table 2. Zone of inhibition (mm) of anti-microbial activities of PHBE. Each value in the table is represented as mean ± SD (n=3).
Our results shows some resemblances with the analysis of Khan et al., [3] reported that, the medicinal plants have highly scavenge the free radicals. The antioxidants potential of methanol extract of this herbal mixture could be due to the presence of phenolic and polyphenolic compounds in these medicinal plants which decrease the free radicals that cause the oxidative stress. The results obtained by Kilani et al., [4] and Nile and Keum [5] also support the results obtained from our experiments. Further research is needful to investigate and isolate the potentially important bioactive compounds from these plants that can be used and employed as antioxidants [6].